| S.NO | NAME OF THE FULL TIME FACULTY | DESIGNATION | QUALIFICATION | DEPARTMENT | DATE OF JOINING |
|---|---|---|---|---|---|
| 1 | P. SURYA GANESH | Associate Professor | M.Tech | ECE | 24/06/2019 |
| 2 | Dr. V. GAJENDRA KUMAR | Professor | Ph.D | ECE | 1/8/2023 |
| 3 | P. SUDHEER KUMAR | Associate Professor | M.Tech | ECE | 24/07/2014 |
| 4 | K. NAGARJUNA REDDY | Associate Professor | M.Tech | ECE | 4/1/2016 |
| 5 | K. SANJEEVA RAO | Associate Professor | M.Tech | ECE | 7/3/2022 |
| 6 | N. RAMESH BABU | Associate Professor | M.Tech | ECE | 26/09/2022 |
| 7 | G. ANIL KUMAR | Assistant Professor | M.Tech | ECE | 16/09/2022 |
| 8 | G. RAMDASU | Assistant Professor | M.Tech | ECE | 23/01/2023 |
| 9 | CH.CHAITANYA | Associate Professor | M.Tech | ECE | 29/7/2022 |
| 10 | K. BHASKAR RAO | Assistant Professor | M.Tech | ECE | 24/7/2023 |
| 11 | T. KIRAN BABU | Assistant Professor | M.Tech | ECE | 2/12/2019 |
| 12 | V. ASHOK REDDY | Assistant Professor | M.Tech | ECE | 5/8/2021 |
Non Teaching Staff
| S.NO | NAME | DEPARTMENT | DESIGNATION |
|---|---|---|---|
| 1 | P. VENKATESWARLU | ECE | LAB TECHNICIAN |
| 2 | B. DEVENDRA NAIK | ECE | ASSISTANT LAB TECHNICIAN |
| 3 | MANOJ KUMAR | ECE | LAB ATTENDER |