| S.NO | NAME OF THE FULL TIME FACULTY | DESIGNATION | QUALIFICATION | DEPARTMENT | DATE OF JOINING |
|---|---|---|---|---|---|
| 1 | DR. CH. MALLI KARJUNA | HoD & Professor | M.Tech, Ph.D | ME | 3/8/2019 |
| 2 | B. YEDUKONDALU | Associate Professor | M.Tech | ME | 1/7/2023 |
| 3 | K. VIJAY KUMAR | Associate Professor | M.Tech | ME | 17/06/2019 |
| 4 | SK. MEERAVALI | Associate Professor | M.Tech | ME | 1/10/2021 |
| 5 | CH. VENKATESWARA RAJU | Assistant Professor | M.Tech | ME | 20/06/2016 |
| 6 | B. KRISHNAM RAJU | Assistant Professor | M.Tech | ME | 4/1/2021 |
| 7 | A. DURGA PRASAD | Assistant Professor | M.Tech | ME | 4/10/2023 |
| 8 | B. NARASHIMA RAO | Assistant Professor | M.Tech | ME | 28/09/2016 |
Non Teaching Staff
| S.NO | NAME | DEPARTMENT | DESIGNATION |
|---|---|---|---|
| 1 | K. MALLIKARJUNA | MECH | LAB TECHNICIAN |
| 2 | K. ANAND KUMAR | MECH | ASSISTANT LAB TECHNICIAN |
| 3 | V. KOTAIAH | MECH | LAB ATTENDER |